Стартер
							 
															
									 
								
														
																	
																					
												| vo: | 12volt | 
																					
												| po: | 3kw | 
																					
												| te: | 10 pcs | 
																					
												| ro: | CR | 
																					
												| a: | 89 mm | 
																					
												| b: | 30 mm | 
																					
												| od: | 39 mm | 
																			
															  
							
														
								
									 
											| CG 113655 | 
									 
											| CG 116308 | 
									 
											| JCB 71440531 | 
									 
											| KR STE3655CL | 
									 
											| KR STE3655LC | 
									 
											| MA 3786310M1 | 
									 
											| ND 4280001290 | 
									 
											| PRES 860715 | 
									 
							  
														
							FARMTRAC	690 DT	Perkins 1104D-44T; 88HP			
FARMTRAC	7110 DT	Perkins 1104D-44TA; 110HP			
FARMTRAC	7100 DT	Perkins 1104DT-44T; 98HP			
MASSEY-FERGUSON	MF 6225	1004-40TWG			
MASSEY-FERGUSON	MF 445	MF 445			
MASSEY-FERGUSON	MF 4345	1004-40T			
MASSEY-FERGUSON	MF 4320	MF 4320			
MASSEY-FERGUSON	MF 4360	MF 4360			
MASSEY-FERGUSON	MF 440	MF 440			
MASSEY-FERGUSON	MF 6225	1004-40TWG			
MASSEY-FERGUSON	MF 4355	1004-40TWG			
MASSEY-FERGUSON	MF 435	MF 435			
MASSEY-FERGUSON	MF 875	MF 875			
MASSEY-FERGUSON	MF 4320	MF 4320			
MASSEY-FERGUSON	MF 455	MF 455			
MASSEY-FERGUSON	MF 6225	MF 6225			
MASSEY-FERGUSON	MF 4370	1006.6T			
MASSEY-FERGUSON	MF 291 /291K	MF 291 /291K			
MASSEY-FERGUSON	MF 4355	MF 4355			
MASSEY-FERGUSON	MF 6225	MF 6225			
MASSEY-FERGUSON	MF 460	MF 460			
MASSEY-FERGUSON	MF 4345	MF 4345			
MASSEY-FERGUSON	MF 4335	MF 4335			
MASSEY-FERGUSON	MF 4355	MF 4355			
MASSEY-FERGUSON	MF 4325	MF 4325			
MASSEY-FERGUSON	MF 4345	MF 4345			
MASSEY-FERGUSON	MF 4335	MF 4335			
MASSEY-FERGUSON	MF 330S	MF 330S			
MASSEY-FERGUSON	MF 4325	MF 4325			
MASSEY-FERGUSON	MF 875	MF 875			
MASSEY-FERGUSON	MF 330S	MF 330S			
MASSEY-FERGUSON	MF 5455	Perkins 1104			
MASSEY-FERGUSON	MF 4370	1006.6T			
MASSEY-FERGUSON	MF 4345	1004-40T			
MASSEY-FERGUSON	MF 4355	1004-40TWG			
MASSEY-FERGUSON	MF 4360	MF 4360			
MCCORMICK	MC 120 P6	Perkins 6 cyl.			
MCCORMICK	MC 135 P6	Perkins 6 cyl.			
MCCORMICK	MC135 P6	MC135 P6			
MCCORMICK	MC120 P6	MC120 P6			
PERKINS	1004-40 ,S,TW,TA	1004-40 ,S,TW,TA			
PERKINS	1004-4 ,T	4 cyl			
PERKINS	1004-42	1004-42			
PERKINS	1004-40 ,S,TW,TA	1004-40 ,S,TW,TA			
PERKINS	1004-4 ,T	4 cyl			
PERKINS	1004-42	1004-42			
						 
						
											
						
							
							Стартер
							 
															
									 
								
														
																	
																					
												| vo: | 12volt | 
																					
												| po: | 3kw | 
																					
												| te: | 10 pcs | 
																					
												| ro: | CR | 
																					
												| a: | 89 mm | 
																					
												| b: | 32 mm | 
																					
												| od: | 38 mm | 
																			
															  
							
														
								
									 
											| BO 0986012431 | 
									 
											| CG 111201 | 
									 
											| CG 113269 | 
									 
											| KR STG3269BW | 
									 
											| KR STG3269XY | 
									 
											| MAN 81262016002 | 
									 
											| MT 443115142702 | 
									 
											| RE 5000084535 | 
									 
							  
														
							ATLAS COPCO	QAS 48 Generator 4.0	[PERKINS 1004.4]		
ATLAS COPCO	QAS 78 Generator 4.0	[PERKINS 1004.4]
AVIA	A - 21 3.5	[D 407.03.00]		
AVIA	A - 31 3.5	[D 407.01.02]		
AVIA	A - 60 3.5	[140]		
AVIA	A - 75 3.5	[141]
BARBER GREENE	SB 111 4.0	[PERKINS 1004.4]		
BARBER GREENE	SB 131 4.0	[PERKINS 1004.4]		
BARBER GREENE	SB 170 4.0	[PERKINS 1004.4]
BEDFORD	5000 Powerswivel 4.0	[PERKINS 1004.4]		
BEDFORD	5000 Tippers 4.0	[PERKINS 1004.4]		
BEDFORD	6000 Tippers 4.0	[PERKINS 1004.4]		
BEDFORD	7000 Tippers 4.0	[PERKINS 1004.4]		
BEDFORD	9000 Tippers 4.0	[PERKINS 1004.4]		
BEDFORD	HDC 12/13 Road Roller 4.0	[PERKINS 1004.4]		
BEDFORD	HDC 14/15 Road Roller 4.0	[PERKINS 1004.4]		
BEDFORD	SX 5000 4.0	[PERKINS 1004.4]		
BEDFORD	SX 6000 4.0	[PERKINS 1004.4]
BOSS	B SERIES 4.0	[PERKINS 1004.4]		
BOSS	C SERIES 4.0	[PERKINS 1004.4]		
BOSS	H SERIES 4.0	[PERKINS 1004.4]		
BOSS	SH SERIES 4.0	[PERKINS 1004.4]		
BOSS	SX SERIES 4.0	[PERKINS 1004.4]
CASE	321 Loader 4.0	[PERKINS 1004.4]		
CASE	421 Loader 4.0	[PERKINS 1004.4]		
CASE	595 Loader 4.0	[PERKINS 1004.4]
HYDREMA	910 Dumptruck 4.0	[PERKINS 1004.4]
MANITOU	C M 26.2 4.0	[PERKINS 1004.4]		
MANITOU	C M 26.4 4.0	[PERKINS 1004.4]		
MANITOU	C M 30.2 4.0	[PERKINS 1004.4]		
MANITOU	C M 30.4 4.0	[PERKINS 1004.4]		
MANITOU	C M 40.4 4.0	[PERKINS 1004.4]		
MANITOU	C M 50.4 4.0	[PERKINS 1004.4]		
MANITOU	C MA 460 4.0	[PERKINS 1004.4]		
MANITOU	C MA 470 4.0	[PERKINS 1004.4]		
MANITOU	MC 30 4.0	[PERKINS 1004.4]		
MANITOU	MC 40 4.0	[PERKINS 1004.4]		
MANITOU	MC 50 4.0	[PERKINS 1004.4]		
MANITOU	MC 60T 4.0	[PERKINS 1004.4]		
MANITOU	MC 70T 4.0	[PERKINS 1004.4]		
MANITOU	MLA 627 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MLT 524 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MLT 527 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MLT 628 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MLT 632 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MLT 728 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MS1 40 4.0	[PERKINS 1004.4]		
MANITOU	MSI 50 4.0	[PERKINS 1004.4]		
MANITOU	MT 1232 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MT 1240 Maniscopic 4.0	[PERKINS 1004.4]		
MANITOU	MT 1337 Maniscopic 4.0	[PERKINS 1004.4]
MATBRO	TS 280 4.0	[PERKINS 1004.4]		
NEW HOLLAND	1540-COMBINE	[PERKINS 6.354]	01.1971-12.1975	
NEW HOLLAND	1545-COMBINE	[PERKINS 6.354]	01.1971-12.1975	
NEW HOLLAND	1550-COMBINE	[PERKINS 6.354]	01.1971-12.1975	
PERKINS	Engine	[1004.4]
THWAITES	5 Tonne Tipper 4.0	[PERKINS 1004.4]		
THWAITES	6 Tonne Tipper 4.0	[PERKINS 1004.4]		
THWAITES	7 Tonne Tipper 4.0	[PERKINS 1004.4]
						 
						
											
						
							
							Стартер
							 
															
									 
								
														
																	
																					
												| vo: | 12volt | 
																					
												| po: | 3.2kw | 
																					
												| te: | 10 pcs | 
																					
												| ro: | CR | 
																					
												| a: | 89 mm | 
																					
												| b: | 32 mm | 
																					
												| od: | 37 mm | 
																			
															  
							
														
								
									 
											| AGCO 26194600 | 
									 
											| AGCO 29194800 | 
									 
											| CG 114388 | 
									 
											| CG 115392 | 
									 
											| IS 11131605 | 
									 
											| IS 11131761 | 
									 
											| KR STI1605EC | 
									 
											| KR STI1605ES | 
									 
							  
														
							JCB	8	[Perkins 6-354]	01.1969-
JCB	4CX	Perkins: TC	4.4	
HATTAT TARIM	A-Series
JCB		3CX-4	Perkins 4.236	0	
JCB		FASTRAC 135	1000-6T	0	
JCB	420 TU	Perkins 6-354	0	
LANDINI		LEGEND	Perkins 1006-6HR3	0	
MANITOU	TELEHANDLERS	TELEHANDLERS MT 835 /H	854-E34TA; 75kW; Tier 4	3.4	
MANITOU	TELEHANDLERS MHT	TELEHANDLERS MHT MHT 780	1104D-E44TA; 106kW, Tier 3	4.4	
MANITOU	TELEHANDLERS	TELEHANDLERS MT 1335 H/HA	854E-34TA; 75kW; Tier 4	3.4	
MANITOU	TELEHANDLERS MHT	TELEHANDLERS MHT MHT 860	1104D-E44TA; 106kW	4.4	
MANITOU	TELEHANDLERS	TELEHANDLERS MT 1135 /H/HA	854E-34TA; 75kW; Tier 4	3.4	
MANITOU	TELEHANDLERS	TELEHANDLERS MT 1440 /A/H/HA	854-E34TA; 75kW; Tier 4	3.4	
MANITOU	MASTER FORKLIFT TRUCKS	MASTER FORKLIFT TRUCKS MSI 50 T	1104D-44T; 70kW; Tier 3	4.4	
MANITOU	MASTER FORKLIFT TRUCKS	MASTER FORKLIFT TRUCKS MSI 40 T	1104D-44T; 65kW; Tier 3	4.4	
MANITOU	ROTATING TELEHANDLERS	ROTATING TELEHANDLERS MRT 1840	Perkins 854E-E34TA	3.4	
MANITOU	MASTER FORKLIFT TRUCKS	MASTER FORKLIFT TRUCKS MI 70 H	1104C-44T; 74,5kW; Tier 4	4.4	
MANITOU	MASTER FORKLIFT TRUCKS	MASTER FORKLIFT TRUCKS MI 60 H	1104C 44 T; 74,5kW; Tier 4	4.4	
MANITOU	TELEHANDLERS MRT	TELEHANDLERS MRT MRT 1840	1104D-44T; 74,5kW; Tier 3	4.4	
MANITOU	TELEHANDLERS MRT	TELEHANDLERS MRT MRT 1640	1104D-44T; 74,5kW; Tier 3	4.4	
MANITOU	TELEHANDLERS	TELEHANDLERS MT 1840	1104D-44TA; 74,5kW, Tier 3	4.4	
MANITOU	TELEHANDLERS MRT	TELEHANDLERS MRT MRT 1440	1104D-44T; 74,5kW; Tier 3	4.4	
MARSHALL (MARSHALL TRACTORS)	TM85F	TM85F Pipelayer	TM85F Pipelayer	0	73.01-78.12
MASSEY-FERGUSON	MF 3445	MF 3445	Perkins 1104C44T	0	
MASSEY-FERGUSON	MF 3455	MF 3455	Perkins 1104C44T	0	
MASSEY-FERGUSON	MF 3435	MF 3435	Perkins 1104C44	0	
MASSEY-FERGUSON	MF 290	MF 290	Perkins A4.248	0	80.04
MASSEY-FERGUSON	MF 3425	MF 3425	Perkins 1103C33T	0	
PERKINS	854	854 E-E34TA	Stage 3B	3.4	
PERKINS	1104D	1104D E44TA	Perkins 4-cyl; 117HP	4.4	
PERKINS	1103D	1103D 33T/TA	1103D 33T/TA	3.3	
PERKINS	854	854 F-E34T	Stage 3B	3.4	
PERKINS	1104D	1104D E44T	4 cyl	4.4	
PERKINS	1004-4	1004-4 ,T	Perkins 1004-4	0	
RELIANCE MERCURY 	RM 150	Perkins	2.5	
SAMPO ROSENLEW	COMBINE 3.9	---	0	70.01-90.0
AGCO TRACTORS	FPT - F5C	0	
BEDFORD	SB,SP	COACH 300	---	0	
BEDFORD	TL 1260 330	TL 1260 330	---	0	80.01-82.01
BEDFORD	TL 1000 330	TL 1000 330	---	0	80.01-82.01
BEDFORD	TL 1630 330	TL 1630 330 Turbo (107 bhp)	---	0	82.01-86.01
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TL470HP	Perkins 1104D-E44TA; 130HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35120L	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TL470	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35120	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TL470HF	1104D-E44TA; 4cyl; 130hp	4.4	12.01
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TL360	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TR40250	Perkins 1104D-ETA; 144HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35100L	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TR50210	Perkins 1104D-ETA; 144HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35120SL	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS TR45190	Perkins 1104D-ETA; 144HP	4.4	
BOBCAT	SKID STEER LOADERS	SKID STEER LOADERS TL360	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T3571L	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T40170	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T3571	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T40140	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T2566	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T2256	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35100SL	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35100	Perkins 1104D-44TA; 100HP	4.4	
BOBCAT	TELESCOPIC HANDLERS	TELESCOPIC HANDLERS T35120SL MP	Perkins 1104D-44TA; 100HP	4.4	
DENNIS	MUNICIPAL	MUNICIPAL	Perkins 6.354	0	72.01-79.01
DENNIS	DOMINANT	DOMINANT	Perkins 6.354	0	72.01-79.01
DODGE (E)	DOD72	DOD72 Type 50	Perkins 4.256	4	97.04-86.10
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 804	1104D-44T; Tier 3; 76HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 802	1104D-44T; Tier 3; 76HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 704e	1104A-44; 4-cyl; 73HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 702e	1104A-44; 4-cyl; 73HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 1104	1104-44TA; Tier 3; 110HP	4.4	12.01
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 704	1104A-44; 4-cyl; 73HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 704e+	1104D-44TA; 4-cyl; 54kW,	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 1004	1104-44TA; Tier 3; 102HP	4.4	12.01
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 702	1104A-44; 4-cyl; 73HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 804.4e	1104D-44TA; 55,5kW, Tier 3	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 904e	1104-44TA; Tier 3; 92,5HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 604e	1104A-44; 4-cyl; 66HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 854e+	1104D-44TA; 4-cyl; 61,5kW	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 854e	1104A-44; 4-cyl; 83HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 1504e	1104D-44TA; 75kW, Tier 3	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 602e	1104A-44; 4-cyl; 66HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 852e	1104A-44; 4-cyl; 83HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 804.4 Lux	1104D-44TA; 55kW, Tier 3	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 854	1104D-44; Tier 3; 76HP	4.4	
ERKUNT TRACTOR	ARMA TRAC	ARMA TRAC 852	1104D-44; Tier 3; 76HP	4.4	
FARMTRAC	690 DT	690 DT	Perkins 1104D-44T; 88HP	4.4	
FARMTRAC	685 DT	685 DT	Perkins 1104D-44T; 83HP	4.4	
FARMTRAC	675 DT	675 DT	Perkins 1104D-44T; 75HP	4.4	
FARMTRAC	675	675	Perkins 1104D-44T; 75HP	4.4	
FARMTRAC	7110 DT	7110 DT	Perkins 1104D-44TA; 110HP	4.4	
FARMTRAC	7100 DT	7100 DT	Perkins 1104DT-44T; 98HP	4.4	
HATTAT	A SERIE	A SERIE A80B 2WD/4WD	1103D-33TA; 58kW	3.3	
HATTAT	A SERIE	A SERIE A90 4WD	1104D-44TA; Euro 3; 60,5kW	4.4	
HATTAT	A SERIE	A SERIE A55B 2WD/4WD	1103D-33; 40kW	3.3	
HATTAT	A SERIE	A SERIE A60C 2WD/4WD	1103D-33TA; 47kW	3.3	
HATTAT	A SERIE	A SERIE A70 2WD/4WD	1103D-33TA; 50kW	3.3	
HATTAT	A SERIE	A SERIE A55C 2WD/4WD	1103D-33; 40kW	3.3	
HATTAT	240S	240S	1103D-33; 40kW	3.3	
HATTAT	A SERIE	A SERIE A65B 2WD/4WD	1103D-33TA; 50kW	3.3	
HATTAT	A SERIE	A SERIE A60B 2WD/4WD	1103D-33TA; 47kW	3.3	
HATTAT	A SERIE	A SERIE A080 2WD/4WD	1103D-33TA; 58kW	3.3	
HATTAT	A SERIE	A SERIE A80 4WD	1103 -D-33TA; 58kW	3.3	
HATTAT	290	290	1104A-44; 61,5kW	4.4	
HATTAT	A SERIE	A SERIE A110 4WD	1104D-44TA; Euro 3; 75kW	4.4	
HATTAT	A SERIE	A SERIE A65C 2WD/4WD	1103D-33TA; 50kW	3.3	
HATTAT	A SERIE	A SERIE A100 4WD	1104D-44TA; Euro 3; 68kW	4.4	
INGERSOLL-RAND	Compressors	140SL	Perkins	2.5	
INGERSOLL-RAND	Compressors	175SL	Perkins	2.5	
						 
						
											
						
							
							Стартер
							 
															
									 
								
														
																	
																					
												| vo: | 12volt | 
																					
												| po: | 4.2kw | 
																					
												| te: | 10 pcs | 
																					
												| ro: | CR | 
																					
												| a: | 89 mm | 
																					
												| b: | 32.5 mm | 
																					
												| od: | 39 mm | 
																			
															  
							
														
								
									 
											| BC 7220938 | 
									 
											| CG 111013 | 
									 
											| CG 114852 | 
									 
											| HC CS1033 | 
									 
											| IS 11131896 | 
									 
											| IS 11132125 | 
									 
											| KR STI1784LC | 
									 
											| PER 2873K604 | 
									 
							  
														
							BOBCAT	TELESCOPIC HANDLERS TR40250	Perkins 1104D-ETA; 144HP			
BOBCAT	TELESCOPIC HANDLERS T35100SL	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T35120	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T2256	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T35120L	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T2566	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T35120SL MP	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T3571	Perkins 1104D-44TA; 100HP			
BOBCAT	SKID STEER LOADERS TL360	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T3571L	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T35120SL	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T35100L	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T40140	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS TL360	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS T40170	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS TL470	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS TR45190	Perkins 1104D-ETA; 144HP			
BOBCAT	TELESCOPIC HANDLERS TL470HP	Perkins 1104D-E44TA; 130HP			
BOBCAT	TELESCOPIC HANDLERS TR50210	Perkins 1104D-ETA; 144HP			
BOBCAT	TELESCOPIC HANDLERS T35100	Perkins 1104D-44TA; 100HP			
BOBCAT	TELESCOPIC HANDLERS TL470HF	1104D-E44TA; 4cyl; 130hp			
CATERPILLAR	TELEHANDLERS TH337C	CAT; C4,4; 4-cyl; 75kW			
LINDNER	GEOTRAC 124	Perkins 1104D-E44TA; 93kW			
LINDNER	GEOTRAC 134 EP	Perkins 1204E-E44TA; 106kW			
LINDNER	GEOTRAC 104	Perkina 1104D-E44TA; 80kW			
LINDNER	GEOTRAC 94	Perkins 1104D-E44T; 74,5kW			
LINDNER	GEOTRAC 114 EP	Perkins 1204E-E44TA; 98kW			
						 
						
											
						
							
							Стартер
							 
															
									 
								
														
																	
																					
												| vo: | 12volt | 
																					
												| po: | 3.2kw | 
																					
												| te: | 10 pcs | 
																					
												| ro: | CR | 
																					
												| a: | 88 mm | 
																					
												| b: | 29 mm | 
																					
												| od: | 39.5 mm | 
																			
															  
							
														
								
									 
											| BO 9000083000 | 
									 
											| BO 9000083001 | 
									 
											| CASE 234987A1 | 
									 
											| CG 114107 | 
									 
											| GH SG9064 | 
									 
											| KR STI4177SU | 
									 
											| KR STI4177UL | 
									 
											| MA 3542185M93 | 
									 
							  
														
							AGRITECH	1050	1050 DHT	BTD 40T 3cyl.	0	08.05\
AGRITECH	1050	1050 D	BTD 33T 3cyl.	0	87.07-99.12\
AGRITECH	1030	1030	BTD 22T 2cyl.	0	87.01-95.07\
AGRITECH	1175	1175	4TNV 98XAT 4cyl.	0	07.06\\
AGRITECH	1175	1175 1175/1175-4sr/1175 Super E.	4TNV 98XAT 4cyl. 75HP	0	07.06\
AGRITECH	1030	1030	BTD 22T 2cyl.	0	08.04\
AGRITECH	1050	1050 DHT	BTD 40T 3cyl.	0	87.07-99.12\
AGRITECH	1185S	1185S	4TNV 98XAT 4cyl. 75HP	0\	
CASE	FARM	FARM 1494	4-219D	0	83.01-88.01\
CASE	FARM	FARM 1594 2WD	FARM 1594 2WD	0	84.01-88.01\
CASE	FARM	FARM 2094, 2294, 2394	FARM 2094, 2294, 2394	0	84.01-87.12\
CASE	FARM	FARM 1494 2WD	FARM 1494 2WD	0	84.01-87.01\
CASE	FARM	FARM 1690 2WD, 4WD	FARM 1690 2WD, 4WD	0	84.01-85.01\
CASE	FARM	FARM 1694	FARM 1694	0	84.01-87.01\
CASE	FARM	FARM 1394	4-219 D	0	83.01-88.01\
LANDINI	VIGNETO	VIGNETO R. Foot-Step RT01	Perkins 1004-42	4	\
LANDINI	VISION	VISION 95	1104C-44	4.4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	REX	REX 100 F/GE/GT	1104D-44T	4.4	\
LANDINI	GLOBUS	GLOBUS 75	Perkins 1004-42	4	\
LANDINI	ATLAS	ATLAS 80	Perkins 1004-42	4	\
LANDINI	VIGNETO	VIGNETO Cabinato RP00	Perkins 1004-42	4	\
LANDINI	VISION	VISION 85	1104C-44	4.4	\
LANDINI	FRUTTETO	FRUTTETO RP50	Perkins 1004-42	4	\
LANDINI	POWERFARM	POWERFARM 80	1104D-44	4.4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	REX	REX 70 V	Perkins 1004-40	4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	REX	REX 100 GT	Perkins 1004-40T	4	\
LANDINI	VIGNETO	VIGNETO R. Foot-Step RT01	Perkins 1004-42	4	\
LANDINI	POWERFARM	POWERFARM 90	1144D-44T	4.4	\
LANDINI	ATLAS	ATLAS 90	Perkins 1004-40T	4	
LANDINI	REX	REX 80 F/L/GT/V	Perkins 1004-42	4.2	\
LANDINI	FRUTTETO	FRUTTETO RP50	Perkins 1004-42	4	\
LANDINI	POWERFARM	POWERFARM 75	1104C-44	4.4	\
LANDINI	VIGNETO	VIGNETO Cabinato RP00	Perkins 1004-42	4	\
LANDINI	POWERFARM	POWERFARM 100	1104D-44T	4.4	\
LANDINI	VIGNETO	VIGNETO Cabinato RP00	Perkins 1004-42	4	\
LANDINI	REX	REX 75 F/GEGT	1104C-44	4.4	\
LANDINI	POWERFARM	POWERFARM 85	1104C-44	4.4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	POWERFARM	POWERFARM 105	1104C/D-44T	4.4	\
LANDINI	FRUTTETO	FRUTTETO RP50	Perkins 1004-42	4	\
LANDINI	VIGNETO	VIGNETO R. Foot-Step RT01	Perkins 1004-42	4	\
LANDINI	GLOBALFARM	GLOBALFARM 95	1104C-44T	4.4	\
LANDINI	POWERFARM	POWERFARM 95	1104C-44T	4.4	\
LANDINI	FRUTTETO	FRUTTETO RP50	Perkins 1004-42	4	\
LANDINI	VIGNETO	VIGNETO Cabinato RP00	Perkins 1004-42	4\	
LANDINI	VISION	VISION 100	1104D-44T	4.4	\
LANDINI	ATLAS	ATLAS 100	Perkins 1004-40T	4	\
LANDINI	GLOBALFARM	GLOBALFARM 105	1104C-44T	4.4	\
LANDINI	ATLAS	ATLAS 85	Perkins 1004	4	\
LANDINI	MYTHOS	MYTHOS 100	Perkins 1004-40T	4	\
LANDINI	GHIBLI	GHIBLI 90	Perkins 1004-40T	4	\
LANDINI	VIGNETO	VIGNETO R. Foot-Step RT01	Perkins 1004-42	4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	VISION	VISION 105	1104D-44T	4.4	\
LANDINI	REX	REX 95 F/GE/GT	1104C-44	4.4	\
LANDINI	GHIBLI	GHIBLI 95	Perkins 1004	4	\
LANDINI	GHIBLI	GHIBLI 100	Perkins 1004-40T	4.2	\
LANDINI	GLOBUS	GLOBUS 65	Perkins 1004-40	4	\
LANDINI	VIGNETO	VIGNETO Cabinato RP00	Perkins 1004-42	4	\
LANDINI	REX	REX 85 F/GE/GT	1104C-44	4.4	\
LANDINI	GHIBLI	GHIBLI 105	Perkins 1004	4	\
LANDINI	REX	REX 90 G/GT	Perkins 1004-40T	4	\
LANDINI	MYTHOS	MYTHOS 90	Perkins 1004-40T	4	\
LANDINI	FRUTTETO	FRUTTETO R. Foot-Step RT40	Perkins 1004-42	4	\
LANDINI	REX	REX 75 F/GE/T	1104C-44	4.4	\
LANDINI	VIGNETO	VIGNETO R. Foot-Step RT01	Perkins 1004-42	4	\
LANDINI	GHIBLI	GHIBLI 85	Perkins 1004	4	\
LANDINI	REX	REX 70 F/L/GT/V	Perkins 1004-40	4	\
LANDINI	GLOBUS	GLOBUS 80	Perkins 1004-42	4	\
LANDINI	FRUTTETO	FRUTTETO RP50	Perkins 1004-42	4	\
