Статор генератора
| vo: |
12 volt |
| am: |
150 amp |
| d1: |
105 mm |
|
|
| d3: |
143 mm |
| hi: |
33 mm |
| tq: |
6 pcs |
| BO F00M147653 |
| KR AFB1005UX |
0124525203, ALB5203UX
New Holland TC5080/CSX7080
CASE FARM FARM 7220 505 Diesel 0 93.01-96.01
CASE FARM FARM 7140 505 Diesel 0 87.01-93.01
CASE COTTON PICKERS COTTON PICKERS 2044 COTTON PICKERS 2044 0 91.01
CASE COMBINES COMBINES 1680 D436 / 466 0 85.01-92.01
CASE FARM FARM 8950 6-504 8.3 97.01-98.12
CASE FARM FARM 9110 All 0 86.01-93.01
CASE COTTON PICKERS COTTON PICKERS 2155 6TA-830 0 96.01-98.01
CASE FARM FARM 7210 505 Diesel 0 93.01-96.01
CASE COMBINES COMBINES 1682 All 0 85.01-92.01
CASE FARM FARM 7730 6-504 8.3 87.01-93.12
CASE FARM FARM 7730 6-504 8.3 87.01-93.12
CASE FARM FARM 9130 All 0 86.01-93.01
CASE FARM FARM 7130 505 Diesel 0 87.01-93.01
CASE FARM FARM 8930 505 Diesel 0 96.01-97.01
CASE COTTON PICKERS COTTON PICKERS 1822 6-590 / 6-830 0 86.01-92.01
CASE FARM FARM 9110 6-504 8.3 86.01-93.01
CASE FARM FARM 8950 6-504 8.3 97.01-98.12
CASE FARM FARM 9170 CumminsL-10/855 0 86.01-93.01
CASE FARM FARM 9150 Cat.3306 / CumminsL-10/855 0 86.01-93.01
CASE FARM FARM 8950 6-504 8.3 97.01-98.12
CASE COTTON PICKERS COTTON PICKERS 2022 All 0 88.01-95.01
CASE FARM FARM 9180 CumminsL-10/855 0 86.01-93.01
CASE COMBINES COMBINES 1688 All 0 92.01-94.01
CASE FARM FARM 9380 FARM 9380 0 95.01
CASE COTTON PICKERS COTTON PICKERS 2055 6TA-830 0 96.01-98.01
CASE FARM FARM 9210 All 0 90.01-96.01
CASE COMBINES COMBINES 1690 DT-466 Diesel 0 85.01-92.01
CASE COMBINES COMBINES 1668 All 0 93.01-97.01
CASE FARM FARM 8940 FARM 8940 0 97.01
CASE FARM FARM 9230 All 0 90.01-96.01
CASE COMBINES COMBINES 1470 D436 / 466 0 85.01-92.01
CASE 7130, 7140 7130, 7140 149/169 8.3 88.01
CASE FARM FARM 8920 FARM 8920 0 97.01
CASE COMBINES COMBINES 1440 D358 / 436/466 0 81.01-92.01
CASE FARM FARM 9390 FARM 9390 0 95.01
CASE FARM FARM 9240 All 0 90.01-96.01
CASE COMBINES COMBINES 1620 D358 / 436/466 0 85.01-92.01
CASE FARM FARM 7230 505 Diesel 0 93.01-96.01
CASE FARM FARM 7130, 7140 149/169 8.3 88.01
CASE COMBINES COMBINES 1460 D358 / 436/466 0 81.01-92.01
CASE FARM FARM 9830 FARM 9830 0 96.01
CASE FARM FARM 7110 505 Diesel 0 87.01-93.01
CASE COMBINES COMBINES 1420 D358 / 436/466 0 81.01-92.01
CASE COMBINES COMBINES 1660 D436 / 466 0 85.01-92.01
CASE FARM FARM 8910 FARM 8910 0 97.01
CASE COMBINES COMBINES 1480 D436 / 466 0 85.01-92.01
CASE FARM FARM 7730 6-504 8.3 87.01-93.12
CASE FARM FARM 7150 505 Diesel 0 87.01-93.01
CASE COMBINES COMBINES 1666 All 0 93.01-97.01
CASE COMBINES COMBINES 1670 DT-466 Diesel 0 89.01-91.01
CASE FARM FARM 9130 FARM 9130 8.3 86.01-93.01
CASE COMBINES COMBINES 1640 D436 / 466 0 85.01-92.01
CASE FARM FARM 8950 6-504 8.3 97.01-98.12
CASE FARM FARM 7240 505 Diesel 0 93.01-96.01
CASE FARM FARM 2055 All 0 90.01
CASE FARM FARM 7120 505 Diesel 0 87.01-93.01
CASE COMBINES COMBINES 1644 All 0 93.01-95.01
CASE FARM FARM 7730 6-504 8.3 87.01-93.12
CASE FARM FARM 7250 505 Diesel 0 93.01-96.01
NEW HOLLAND COMBINES CS640 675 TA / CF 7.474
NEW HOLLAND TRACTORS TRACTORS 8970 6-456 Ford Diesel 0 93.01-00.12
VERSATILE TRACTORS 485 CUMMINS QSX15 0
VERSATILE TRACTORS 2335 QSM11 0
VERSATILE TRACTORS 435 CUMMINS QSX15 0
VERSATILE TRACTORS 2375 QSM11 0
Статор генератора
| vo: |
12 volt |
| am: |
200 amp |
| d1: |
112 mm |
| d2: |
145 mm |
| d3: |
152 mm |
| hi: |
36 mm |
| tq: |
6 pcs |
| BO F00M130137 |
| BO F00M130184 |
| BO F00M147681 |
| KR AFB5022AN |
| KR AFB5022DD |
| KR AFB5022LK |
| KR AFB5022NW |
| KR AFB5022UX |
0124625006, 0124625020, 0124625022, 0124625029, 0124625030, 0124625031, 0124625043, 0124625044, 0124625046, 0124625051, 0124625058, 0124625084, 0124625100, 5264312, 87715398, A0131541102, A0199, A0207, AL170947, ALB0020AN, ALB0020RB, ALB0020YX, ALB0455AN, ALB0455LK, ALB0455WA, ALB1819UX, ALB1840AN, ALB1840BA, ALB1840DD, ALB1840UX, ALB1840WA, ALB1846AN, ALB1846DD, ALB1846NW, ALB1846UX, ALB1846WA, ALB1912AN, ALB2234AN, ALB2775UX, ALB3029AN, ALB3029LK, ALB3029NW, ALB3029UX, ALB3029WA, ALB3029YX, ALB3626AN, ALB3626LK, ALB3626WA, ALB3707AN, ALB3707NW, ALB3707UX, ALB3707WA, ALB3707YX, ALB3767AN, ALB4351, ALB4351AN, ALB4351NW, ALB9245UX, ALB9245YX, ALB9455UX, RE210793
MERCEDES BENZ Sprinter 208 2.2 CDi [OM611.987] 01.2000-12.2006
MERCEDES BENZ Sprinter 211 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 213 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 216 2.7 CDi [OM612.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 308 2.2 CDi [OM611.987] 01.2000-12.2006
MERCEDES BENZ Sprinter 311 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 313 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 316 2.7 CDi [OM612.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 408 2.2 CDi [OM611.987] 01.2000-12.2006
MERCEDES BENZ Sprinter 411 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 413 2.2 CDi [OM611.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 416 2.7 CDi [OM612.981] 01.2000-12.2006
MERCEDES BENZ Sprinter 616 2.7 CDi [OM612.981] 01.2001-12.2006
JOHN DEERE 7430 6.7 [4V-CR] 01.2006-
JOHN DEERE 7530 6.7 [4V-CR] 01.2006-
MERCEDES BENZ Viano 2.0 CDi (639) [OM646.982] 09.2003- AT
MERCEDES BENZ Viano 2.1 CDi 4-Matic (639) [OM642.982] 07.2005- AT
MERCEDES BENZ Viano 2.1 CDi 4-Matic (639) [OM646.981] 07.2005- AT
MERCEDES BENZ Viano 2.2 CDi (639) [OM646.982] 09.2003- AT
MERCEDES BENZ Vito 109 2.1 CDi -639 09.2003- AT
MERCEDES BENZ Vito 111 2.2 CDi (639) [OM646.982] 09.2003-10.2006 AT
MERCEDES BENZ Vito 115 2.2 CDi (639) [OM646.982] 09.2003- AT
MERCEDES BENZ Viano 2.0 CDi (639)[OM646.982] 09.2003-
MERCEDES BENZ Viano 2.1 CDi 4-Matic (639)[OM642.982] 07.2005-
MERCEDES BENZ Viano 2.1 CDi 4-Matic (639)[OM646.981] 07.2005-
MERCEDES BENZ Viano 2.2 CDi (639)[OM646.982] 09.2003-
MERCEDES BENZ Vito 109 2.1 CDi -639 09.2003-
MERCEDES BENZ Vito 111 2.2 CDi (639)[OM646.982] 09.2003-10.2006
MERCEDES BENZ Vito 115 2.2 CDi (639)[OM646.982] 09.2003-
AGCO 1000 McConell-Marc [DDAD 60] 01.1993-12.1994
AGCO 1000 McConell-Marc [N-14] 01.1993-12.1994
AGCO 8310 [6-359] 01.1998-12.2000
AGCO 8360 [DDAD 60] 01.1995-12.1998
AGCO 8360 [N-14 (6-855)] 01.1996-
AGCO 8360 [N-14] 01.1995-12.2002
AGCO 8410 [6-359] 01.1998-12.2000
AGCO 8425 [774] 01.1996-12.1997
AGCO 8425 [DDAD 60] 01.1995-12.1998
AGCO 8425 [N-14 (6-855)] 01.1996-12.1997
AGCO 8425 [N-14] 01.1995-12.2002
AGCO 8510 [6-505] 01.1998-12.2000
AGCO 8610 [6-505] 01.1998-12.2000
AGCO 8710 [6-505] 01.1998-12.2000
AGCO 8810 [6-505] 01.1998-12.2000
AGCO 900 McConell-Marc [DDAD 60] 01.1993-12.1994
AGCO 900 McConell-Marc [N-14] 01.1993-12.1994
AGCO 9435 [6-466] 01.1994-12.1998
AGCO 9455 [6-466] 01.1994-12.1998
AGCO 9635 [6-466] 01.1994-12.1998
AGCO 9655 [6-466] 01.1994-12.1998
AGCO 9675 [6-530] 01.1994-12.1998
AGCO 9695 [6-530] 01.1994-12.1998
AGCO 9735 [6-402] 01.1998-12.2000
AGCO 9745 [6-402] 01.1998-12.2000
AGCO 9755 [6-531] 01.1998-12.2000
AGCO 9765 [6-531] 01.1998-12.2000
AGCO 9775 [6-531] 01.1998-12.2000
AGCO 9785 [6-531] 01.1998-12.2000
AGCO 9815 [6-530] 01.1994-12.1998
AGCO C62 [C Series] 01.1998-12.2003
AGCO R42 [Cummins] 01.1998-12.2002
AGCO R52 [Cummins] 01.1998-12.2002
AGCO R62 [Cummins] 01.1998-12.2002
AGCO R65 [Cummins] 01.2003-
AGCO R72 [M-11] 01.1998-12.2002
AGCO R75 [M-11] 01.2003-
BLUEBIRD TC/2000 RE [6B5.9] 01.1998-12.2000
BLUEBIRD Various Models [3116] 01.1992-12.1996
BLUEBIRD Various Models [3126] 01.1992-12.1996
BLUEBIRD Various Models [6081] 01.2004-12.2007
BLUEBIRD Various Models [6B5] 01.1988-
BLUEBIRD Various Models [C7] 01.2004-12.2007
BLUEBIRD Various Models [DT-466E] 01.2004-12.2007
BLUEBIRD Various Models [ISB 6] 01.2004-12.2007
BLUEBIRD Various Models [ISC 6] 01.2004-12.2007
BLUEBIRD Various Models [MBE900] 01.2004-
CASE 9210 [6-504] 01.1990-12.1995
CASE 9230 [6-504] 01.1990-12.1995
CASE 9240 [6-504] 01.1990-12.1995
CASE 9250 [6-611] 01.1990-12.1995
CASE 9260 [6-611] 01.1990-12.1995
CASE 9270 [6-855] 01.1990-12.1995
CASE 9280 [6-855] 01.1990-12.1995
CASE 9310 [6-504] 01.1995-12.2000
CASE 9330 [6-504] 01.1995-12.2000
CASE 9350 [6-611] 01.1995-12.2000
CASE 9370 [6-855] 01.1995-12.2000
CASE 9370QT [6-855] 01.1995-12.2000
CASE 9380 [6-855] 01.1995-12.2000
CASE 9380QT [6-855] 01.1995-12.2000
CASE 9390 [6-855] 01.1997-12.2000
CATERPILLAR 35 Challenger [3116] 01.1994-12.2001
CATERPILLAR 45 Challenger [3116] 01.1994-12.2001
CATERPILLAR 55 Challenger [3126] 01.1996-12.2001
CATERPILLAR 65 Challenger [3176] 01.1998-12.2001
CATERPILLAR 75 Challenger [3176] 01.1990-12.1997
CATERPILLAR 75 Challenger [3176] 01.1998-12.2001
CATERPILLAR 85 Challenger [3176] 01.1993-12.1996
CATERPILLAR 85 Challenger [3196] 01.1997-12.2001
CATERPILLAR 95 Challenger [3196] 01.1997-12.2001
CHAMPION 710 5.9 01.1990-12.1991
CHAMPION 710A 5.9 01.1990-12.1998
CHAMPION 716A 5.9 01.1992-12.1998
CUMMINS K 01.1991-
CUMMINS K 01.1992-
FORD 8670 [6-456] 01.1993-12.2000
FORD 8770 [6-456] 01.1993-12.2000
FORD 8870 [6-456] 01.1993-12.2000
FORD 8970 [6-456] 01.1993-12.2000
FORD 9280 [6-611] 01.1994-12.1996
FORD 9480 [6-855] 01.1994-12.1996
FORD 9680 [6-855] 01.1994-12.1996
FORD 9880 [6-855] 01.1994-12.1996
FREIGHTLINER Various Models
INTERNATIONAL 1400
INTERNATIONAL 1600
INTERNATIONAL 1700
INTERNATIONAL 1800
INTERNATIONAL 1900
INTERNATIONAL 2000
INTERNATIONAL 3000
INTERNATIONAL 4000
INTERNATIONAL 5000
INTERNATIONAL 7000
INTERNATIONAL 8000
INTERNATIONAL 9000
JOHN DEERE 540E [4045] 01.1993-
JOHN DEERE 544E 01.1987-12.1992
JOHN DEERE 544E 01.1998-12.1995
JOHN DEERE 548E 01.1993-
JOHN DEERE 624E 01.1998-12.1992
JOHN DEERE 640E [6068] 01.1993-
JOHN DEERE 644E 01.1987-12.1992
JOHN DEERE 648E [6068] 01.1993-
JOHN DEERE 740E [6076] 01.1993-
JOHN DEERE 748E [6076] 01.1993-
KENWORTH Various Models [6CT]
MACK Midliner CS
MACK Midliner MS
MACK Various Models
MASSEY FERGUSON MF-8245 [6-451] 01.1999-
MASSEY FERGUSON MF-8260 [6-451] 01.1999-12.2000
MASSEY FERGUSON MF-8270 [6-513] 01.1999-12.2000
MASSEY FERGUSON MF-8280 [6-513] 01.1999-12.2000
MASSEY FERGUSON MF-8680 8.3 01.1997-12.2000
MASSEY FERGUSON MF-8780 8.3 01.1997-12.2000
NEW HOLLAND 8670 [6-456] 01.1993-12.2000
NEW HOLLAND 8770 [6-456] 01.1993-12.2000
NEW HOLLAND 8870 [6-456] 01.1993-12.2000
NEW HOLLAND 8970 [6-456] 01.1993-12.2000
NEW HOLLAND 9280 [LT-10A] 01.1994-12.1997
NEW HOLLAND 9282 [6CTA] 01.1996-12.1998
NEW HOLLAND 9480 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9482 [M-11] 01.1996-12.1998
NEW HOLLAND 9680 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9682 [N-14] 01.1996-12.1998
NEW HOLLAND 9684 01.1999-
NEW HOLLAND 9880 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9882 [N-14] 01.1996-12.1998
NEW HOLLAND TX66 [6-456] 01.1994-12.1997
NEW HOLLAND TX68 [6-576] 01.1994-12.1997
PETERBILT Various Models [6CT]
STERLING Various Models
THOMAS BUILT Various Models [3126] 01.1996-12.2003
THOMAS BUILT Various Models [DT-466E] 01.2005-12.2007
WESTERN STAR Various Models
Статор генератора
| vo: |
12 volt |
| am: |
200 amp |
| d1: |
108 mm |
|
|
| d3: |
143 mm |
| hi: |
38 mm |
| tq: |
3 pcs |
| DR 10510908 |
| DR 10519471 |
| KR AFD0313KL |
| KR AFD0313NB |
| WPS 27162 |
8600223, 8600253, 8600307, 8600312, 8600313, 8600314, 8600316, 8600377, ALD0020KL, ALD0020LK, ALD0020NB, ALD0020NW, ALD2773KL, ALD3219LK, ALD4253KL, ALD4253NB, ALD4351LK, ALD4351NB, ALD4351NW, ALD4351UH, ALD4529, ALD4529NW, ALD4538MQ, ALD4538NB, ALD4538NW, ALD5538NW, ALD6837NW, ALD7720NW, ALD8351NW, ALD9773LK, ALT4529LP, ALT4529NB
CATERPILLAR 3116
CATERPILLAR 3126
CUMMINS ISB
CUMMINS ISBE
FORD B600 5.9L 359(FD1060) 1997 1999
FORD B600 8.3L 504(FD1460) 1997 1999
FORD B700 5.9L 359(FD1060) 1997 1999
FORD B700 8.3L 504(FD1460) 1997 1999
FORD B800 5.9L 359(FD1060) 1997 1999
FORD B800 8.3L 504(FD1460) 1997 1999
FORD F600 5.9L 359(FD1060) 1997 1999
FORD F600 8.3L 504(FD1460) 1997 1999
FORD F700 5.9L 359(FD1060) 1997 1999
FORD F700 8.3L 504(FD1460) 1997 1999
FORD F800 5.9L 359(FD1060) 1997 1999
FORD F800 8.3L 504(FD1460) 1997 1999
FORD F900 5.9L 359(FD1060) 1997 1999
FORD F900 8.3L 504(FD1460) 1997 1999
INTERNATIONAL DT360 1988 1993
INTERNATIONAL DT466 1988 2007
INTERNATIONAL IHC NGD-V8 1995 1997
INTERNATIONAL T444E
INTERNATIONAL VT365
AGCO 1000 McConell-Marc [DDAD 60] 01.1993-12.1994
AGCO 1000 McConell-Marc [N-14] 01.1993-12.1994
AGCO 8310 [6-359] 01.1998-12.2000
AGCO 8360 [DDAD 60] 01.1995-12.1998
AGCO 8360 [N-14 (6-855)] 01.1996-
AGCO 8360 [N-14] 01.1995-12.2002
AGCO 8410 [6-359] 01.1998-12.2000
AGCO 8425 [774] 01.1996-12.1997
AGCO 8425 [DDAD 60] 01.1995-12.1998
AGCO 8425 [N-14 (6-855)] 01.1996-12.1997
AGCO 8425 [N-14] 01.1995-12.2002
AGCO 8510 [6-505] 01.1998-12.2000
AGCO 8610 [6-505] 01.1998-12.2000
AGCO 8710 [6-505] 01.1998-12.2000
AGCO 8810 [6-505] 01.1998-12.2000
AGCO 900 McConell-Marc [DDAD 60] 01.1993-12.1994
AGCO 900 McConell-Marc [N-14] 01.1993-12.1994
AGCO 9435 [6-466] 01.1994-12.1998
AGCO 9455 [6-466] 01.1994-12.1998
AGCO 9635 [6-466] 01.1994-12.1998
AGCO 9655 [6-466] 01.1994-12.1998
AGCO 9675 [6-530] 01.1994-12.1998
AGCO 9695 [6-530] 01.1994-12.1998
AGCO 9735 [6-402] 01.1998-12.2000
AGCO 9745 [6-402] 01.1998-12.2000
AGCO 9755 [6-531] 01.1998-12.2000
AGCO 9765 [6-531] 01.1998-12.2000
AGCO 9775 [6-531] 01.1998-12.2000
AGCO 9785 [6-531] 01.1998-12.2000
AGCO 9815 [6-530] 01.1994-12.1998
AGCO C62 [C Series] 01.1998-12.2003
AGCO R42 [Cummins] 01.1998-12.2002
AGCO R52 [Cummins] 01.1998-12.2002
AGCO R62 [Cummins] 01.1998-12.2002
AGCO R65 [Cummins] 01.2003-
AGCO R72 [M-11] 01.1998-12.2002
AGCO R75 [M-11] 01.2003-
BLUEBIRD TC/2000 RE [6B5.9] 01.1998-12.2000
BLUEBIRD Various Models [3116] 01.1992-12.1996
BLUEBIRD Various Models [3126] 01.1992-12.1996
BLUEBIRD Various Models [6081] 01.2004-12.2007
BLUEBIRD Various Models [6B5] 01.1988-
BLUEBIRD Various Models [C7] 01.2004-12.2007
BLUEBIRD Various Models [DT-466E] 01.2004-12.2007
BLUEBIRD Various Models [ISB 6] 01.2004-12.2007
BLUEBIRD Various Models [ISC 6] 01.2004-12.2007
BLUEBIRD Various Models [MBE900] 01.2004-
CASE 9210 [6-504] 01.1990-12.1995
CASE 9230 [6-504] 01.1990-12.1995
CASE 9240 [6-504] 01.1990-12.1995
CASE 9250 [6-611] 01.1990-12.1995
CASE 9260 [6-611] 01.1990-12.1995
CASE 9270 [6-855] 01.1990-12.1995
CASE 9280 [6-855] 01.1990-12.1995
CASE 9310 [6-504] 01.1995-12.2000
CASE 9330 [6-504] 01.1995-12.2000
CASE 9350 [6-611] 01.1995-12.2000
CASE 9370 [6-855] 01.1995-12.2000
CASE 9370QT [6-855] 01.1995-12.2000
CASE 9380 [6-855] 01.1995-12.2000
CASE 9380QT [6-855] 01.1995-12.2000
CASE 9390 [6-855] 01.1997-12.2000
CATERPILLAR 35 Challenger [3116] 01.1994-12.2001
CATERPILLAR 45 Challenger [3116] 01.1994-12.2001
CATERPILLAR 55 Challenger [3126] 01.1996-12.2001
CATERPILLAR 65 Challenger [3176] 01.1998-12.2001
CATERPILLAR 75 Challenger [3176] 01.1990-12.1997
CATERPILLAR 75 Challenger [3176] 01.1998-12.2001
CATERPILLAR 85 Challenger [3176] 01.1993-12.1996
CATERPILLAR 85 Challenger [3196] 01.1997-12.2001
CATERPILLAR 95 Challenger [3196] 01.1997-12.2001
CHAMPION 710 5.9 01.1990-12.1991
CHAMPION 710A 5.9 01.1990-12.1998
CHAMPION 716A 5.9 01.1992-12.1998
CUMMINS K 01.1991-
CUMMINS K 01.1992-
FORD 8670 [6-456] 01.1993-12.2000
FORD 8770 [6-456] 01.1993-12.2000
FORD 8870 [6-456] 01.1993-12.2000
FORD 8970 [6-456] 01.1993-12.2000
FORD 9280 [6-611] 01.1994-12.1996
FORD 9480 [6-855] 01.1994-12.1996
FORD 9680 [6-855] 01.1994-12.1996
FORD 9880 [6-855] 01.1994-12.1996
FREIGHTLINER Various Models
INTERNATIONAL 1400
INTERNATIONAL 1600
INTERNATIONAL 1700
INTERNATIONAL 1800
INTERNATIONAL 1900
INTERNATIONAL 2000
INTERNATIONAL 3000
INTERNATIONAL 4000
INTERNATIONAL 5000
INTERNATIONAL 7000
INTERNATIONAL 8000
INTERNATIONAL 9000
JOHN DEERE 540E [4045] 01.1993-
JOHN DEERE 544E 01.1987-12.1992
JOHN DEERE 544E 01.1998-12.1995
JOHN DEERE 548E 01.1993-
JOHN DEERE 624E 01.1998-12.1992
JOHN DEERE 640E [6068] 01.1993-
JOHN DEERE 644E 01.1987-12.1992
JOHN DEERE 648E [6068] 01.1993-
JOHN DEERE 740E [6076] 01.1993-
JOHN DEERE 748E [6076] 01.1993-
KENWORTH Various Models [6CT]
MACK Midliner CS
MACK Midliner MS
MACK Various Models
MASSEY FERGUSON MF-8245 [6-451] 01.1999-
MASSEY FERGUSON MF-8260 [6-451] 01.1999-12.2000
MASSEY FERGUSON MF-8270 [6-513] 01.1999-12.2000
MASSEY FERGUSON MF-8280 [6-513] 01.1999-12.2000
MASSEY FERGUSON MF-8680 8.3 01.1997-12.2000
MASSEY FERGUSON MF-8780 8.3 01.1997-12.2000
NEW HOLLAND 8670 [6-456] 01.1993-12.2000
NEW HOLLAND 8770 [6-456] 01.1993-12.2000
NEW HOLLAND 8870 [6-456] 01.1993-12.2000
NEW HOLLAND 8970 [6-456] 01.1993-12.2000
NEW HOLLAND 9280 [LT-10A] 01.1994-12.1997
NEW HOLLAND 9282 [6CTA] 01.1996-12.1998
NEW HOLLAND 9480 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9482 [M-11] 01.1996-12.1998
NEW HOLLAND 9680 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9682 [N-14] 01.1996-12.1998
NEW HOLLAND 9684 01.1999-
NEW HOLLAND 9880 [NTA-855] 01.1994-12.1997
NEW HOLLAND 9882 [N-14] 01.1996-12.1998
NEW HOLLAND TX66 [6-456] 01.1994-12.1997
NEW HOLLAND TX68 [6-576] 01.1994-12.1997
PETERBILT Various Models [6CT]
STERLING Various Models
THOMAS BUILT Various Models [3126] 01.1996-12.2003
THOMAS BUILT Various Models [DT-466E] 01.2005-12.2007
WESTERN STAR Various Models
Статор генератора
| vo: |
12 volt |
| am: |
160 amp |
| d1: |
108 mm |
|
|
| d3: |
144 mm |
| hi: |
31 mm |
| tq: |
3 pcs |
| DR 10502862 |
| DR 10510584 |
| DR 10511131 |
| KR AFD4536NB |
19020903, 2MJ516M2, 4936876, 8600032, 8600043, 8600068, 8600142, 8600143, 8600153, 8600310, 8600312, 8600353, 8600889, 8700013, 8700021, ALD0022MQ, ALD2837NB, ALD2837NW, ALD2837WA, ALD4286LK, ALD4286NB, ALD4286NW, ALD4286WA, ALD4529, ALD4534NB, ALD4534NW, ALD4534WA, ALD4536NB, ALD4644NW, ALD8600NB, ALD8600NW, ALD8609NW, ALD9536LP, ALD9536WA, ALD9644NW, ALT4529LP
Ford F650
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID Cummins ISB
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2010 7.2 Liter L6 - 441 CID
2009 6.7 Liter L6 - 408 CID
2009 7.2 Liter L6 - 441 CID
2008 6.0 Liter V8 - 365 CID
2008 6.7 Liter L6 - 408 CID
2008 5.9 Liter L6 - 359 CID
2008 7.2 Liter L6 - 441 CID
2007 6.0 Liter V8 - 365 CID
2007 5.9 Liter L6 - 359 CID
2007 7.2 Liter L6 - 441 CID
2006 6.0 Liter V8 - 365 CID
2006 5.9 Liter L6 - 359 CID
2006 7.2 Liter L6 - 441 CID
2005 6.0 Liter V8 - 365 CID
2005 5.9 Liter L6 - 359 CID
2005 7.2 Liter L6 - 441 CID
2004 6.0 Liter V8 - 365 CID
2004 5.9 Liter L6 - 359 CID
2004 7.2 Liter L6 - 441 CID
2003 5.9 Liter L6 - 359 CID
2003 7.2 Liter L6 - 441 CID
2003 7.3 Liter V8 - 444 CID
2002 5.9 Liter L6 - 359 CID
2002 7.2 Liter L6 - 441 CID
2002 7.3 Liter V8 - 444 CID
2001 5.9 Liter L6 - 359 CID
2001 7.2 Liter L6 - 441 CID
2001 7.3 Liter V8 - 444 CID
2000 5.9 Liter L6 - 359 CID
2000 7.2 Liter L6 - 441 CID
2000 7.3 Liter V8 - 444 CID
Ford F750
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2010 7.2 Liter L6 - 441 CID
2009 6.7 Liter L6 - 408 CID
2009 7.2 Liter L6 - 441 CID
2008 6.0 Liter V8 - 365 CID
2008 6.7 Liter L6 - 408 CID
2008 5.9 Liter L6 - 359 CID
2008 7.2 Liter L6 - 441 CID
2007 6.0 Liter V8 - 365 CID
2007 5.9 Liter L6 - 359 CID
2007 7.2 Liter L6 - 441 CID
2006 6.0 Liter V8 - 365 CID
2006 5.9 Liter L6 - 359 CID
2006 7.2 Liter L6 - 441 CID
2005 6.0 Liter V8 - 365 CID
2005 5.9 Liter L6 - 359 CID
2005 7.2 Liter L6 - 441 CID
2004 6.0 Liter V8 - 365 CID
2004 5.9 Liter L6 - 359 CID
2004 7.2 Liter L6 - 441 CID
2003 5.9 Liter L6 - 359 CID
2003 7.2 Liter L6 - 441 CID
2003 7.3 Liter V8 - 444 CID
2002 5.9 Liter L6 - 359 CID
2002 7.2 Liter L6 - 441 CID
2002 7.3 Liter V8 - 444 CID
2001 5.9 Liter L6 - 359 CID
2001 7.2 Liter L6 - 441 CID
2001 7.3 Liter V8 - 444 CID
2000 5.9 Liter L6 - 359 CID
2000 7.2 Liter L6 - 441 CID
2000 7.3 Liter V8 - 444 CID
Freightliner Argosy
2004 732 CID
2003 10.8 Liter L6 - 10834 CC, 661 CID
2003 10.3 Liter L6 - 10309 CC, 629 CID
2003 732 CID
2002 14.0 Liter L6 - 14013 CC, 855 CID
2002 10.8 Liter L6 - 10834 CC, 661 CID
2002 732 CID
2002 14.6 Liter L6 - 893 CID Caterpillar 3406
2001 14.6 Liter L6 - 893 CID Caterpillar 3406
2001 14.0 Liter L6 - 14013 CC, 855 CID
2001 10.8 Liter L6 - 10834 CC, 661 CID
2001 10.3 Liter L6 - 10309 CC, 629 CID
2001 732 CID
2000 14.0 Liter L6 - 14013 CC, 855 CID
2000 10.8 Liter L6 - 10834 CC, 661 CID
2000 10.3 Liter L6 - 10309 CC, 629 CID
2000 732 CID
2000 14.6 Liter L6 - 893 CID Caterpillar 3406
1999 14.0 Liter L6 - 14013 CC, 855 CID
1999 10.8 Liter L6 - 10834 CC, 661 CID
Hino
SG3320
2004 8.0 Liter L6 - 486 CID
2002 8.0 Liter L6 - 486 CID
2001 8.0 Liter L6 - 486 CID
2000 8.0 Liter L6 - 486 CID
1999 8.0 Liter L6 - 486 CID
1998 8.0 Liter L6 - 486 CID
Mack
CH Series
2007 12.0 Liter L6 - 728 CID Mack E7
