| bl: | 9 pcs |
| h1: | 20 mm |
| d1: | 36 mm |
| d2: | 43 mm |
| h2: | 6.21 mm |
| d3: | 7.88 mm |
| d4: | 5.083 mm |
| GRT 4345330009 |
| GRT 4345330035 |
| GRT 7211610004 |
| JRN 1100011002 |
| KD TW006 |
| KR MST0006BE |
| KR MST0006NR |
| KR MST0006SL |
| bl: | 11 pcs |
| h1: | 19 mm |
| d1: | 38.5 mm |
| d2: | 46 mm |
| h2: | 6.86 mm |
| d3: | 7.4 mm |
| d4: | 5.1 mm |
| JRN 1100016094B |
| KD TW086 |
| KR MST0086NR |
| KR MST0086TC |
| MLT 1450040438 |
| bl: | 12 pcs |
| h1: | 15 mm |
| d1: | 29 mm |
| d2: | 37.3 mm |
| h2: | 4.35 mm |
| d3: | 6.26 mm |
| d4: | 4.4 mm |
| KD TW106 |
| KR MST0106BE |
| MH MST0106KD |
| bl: | 9 pcs |
| h1: | 14.5 mm |
| d1: | 30 mm |
| d2: | 35.7 mm |
| h2: | 5.75 mm |
| d3: | 6 mm |
| d4: | 4.1 mm |
| JRN 1100016198 |
| KD TW110 |
| MH MST0110KD |
| MLT 1500302435 |
| bl: | 9 pcs |
| h1: | 19 mm |
| d1: | 36 mm |
| d2: | 44.6 mm |
| h2: | 7.67 mm |
| d3: | 7.4 mm |
| d4: | 5.1 mm |
| JRN 1100016269 |
| KD TW115 |
| KR MST0115BE |
| KR MST0115RF |
| KR MST0115TC |
| KR MST9115RF |
| MLT 1450040441 |
| bl: | 11 pcs |
| h1: | 22 mm |
| d1: | 48 mm |
| d2: | 51.8 mm |
| h2: | 9.6 mm |
| d3: | 8.5 mm |
| d4: | 5.1 mm |
| JRN 1100016159 |
| KD TW130 |
| KR MST0130BE |
| KR MST0130TC |
| MLT 1500326435 |
| bl: | 10 pcs |
| h1: | 26 mm |
| d1: | 52 mm |
| d2: | 68 mm |
| h2: | 11.6 mm |
| d3: | 10 mm |
| d4: | 6.5 mm |
| JRN 1100030052 |
| KD TW194 |
| KR MST0194BE |
| KR MST0194NR |
| KR MST0194TC |
| MH MST0194KD |
| MLT 1500326437 |
| bl: | 9 pcs |
| h1: | 19.5 mm |
| d1: | 44 mm |
| d2: | 52.1 mm |
| h2: | 7.45 mm |
| d3: | 7.5 mm |
| d4: | 5.1 mm |
| JRN 1100020231 |
| KD TW243 |
| KR MST0243BE |
| MH MST0243KD |
| MLT 1500313435 |
| bl: | 12 pcs |
| h1: | 20 mm |
| d1: | 41 mm |
| d2: | 55 mm |
| h2: | 6.45 mm |
| d3: | 8.48 mm |
| d4: | 5.41 mm |
| KD TW244 |
| KKK 53161202103 |
| KR MST0244BE |
| KR MST0244SL |
| MH MST0244KD |
| MLT 1301016435 |
| bl: | 10 pcs |
| h1: | 28 mm |
| d1: | 48 mm |
| d2: | 59.7 mm |
| h2: | 9.95 mm |
| d3: | 10 mm |
| d4: | 6.5 mm |
| JRN 1100016089 |
| KD TW255 |
| KR MST0255BE |
| MLT 1500320435 |
| TO 1729054030 |
| bl: | 10 pcs |
| h1: | 22 mm |
| d1: | 48 mm |
| d2: | 60 mm |
| h2: | 8.36 mm |
| d3: | 8.5 mm |
| d4: | 5.7 mm |
| JRN 1100011010 |
| KD TW266 |
| KR MST0266BE |
| MH MST0266KD |
| MLT 1500326436 |
| TO 1729017040 |
| bl: | 10 pcs |
| h1: | 28 mm |
| d1: | 44 mm |
| d2: | 59.6 mm |
| h2: | 9.95 mm |
| d3: | 10 mm |
| d4: | 6.5 mm |
| JRN 1100030051 |
| KD TW267 |
| MLT 1500320436 |
| TO 1729054060 |
| bl: | 8 pcs |
| h1: | 19 mm |
| d1: | 36 mm |
| d2: | 46 mm |
| h2: | 7.92 mm |
| d3: | 7.5 mm |
| d4: | 5.1 mm |
| JRN 1100016299 |
| KD TW311 |
| MLT 1500309435 |
| TO 1729064030 |
| bl: | 9 pcs |
| h1: | 25 mm |
| d1: | 47 mm |
| d2: | 51.2 mm |
| h2: | 11.54 mm |
| d3: | 7.88 mm |
| d4: | 5.083 mm |
| KD TW330 |
| KR MST0330BE |
| bl: | 9 pcs |
| h1: | 25 mm |
| d1: | 47 mm |
| d2: | 51.2 mm |
| h2: | 9.24 mm |
| d3: | 7.88 mm |
| d4: | 5.083 mm |
| KD TW339 |
| bl: | 10 pcs |
| h1: | 22 mm |
| d1: | 50 mm |
| d2: | 60 mm |
| h2: | 11.52 mm |
| d3: | 8.5 mm |
| d4: | 5.7 mm |
| KD TW352 |
| KR MST0352BE |
| MLT 1500326438 |
| TO 1729074070 |
| bl: | 9 pcs |
| h1: | 17 mm |
| d1: | 38 mm |
| d2: | 45.7 mm |
| h2: | 6.65 mm |
| d3: | 7.5 mm |
| d4: | 5.1 mm |
| JRN 1100016280 |
| KD TW362 |
| KR MST0362NR |
| MH MST0362KD |
| MLT 1500316431 |
| TO 172900L030 |