Диодный мост генератора
| vo: |
12 volt |
| od: |
112 mm |
| dq: |
6 pcs |
| da: |
50 amp |
| b+: |
M8 |
| bl: |
33 mm |
| ct: |
star(Y) |
| BO 1127319510 |
| BO 1127319593 |
| BO 1127319636 |
| CG 135175 |
| CG 137333 |
| CG 333284 |
| GH PRP579 |
| IKA 165071 |
, 0091540202, 0120465014, 0123310005, 0123310041, 0123315005, 0123315501, 0123315506, 0123320010, 0123320011, 0123320029, 0123320039, 0123320041, 0123320044, 0123320045, 0123320046, 0123320047, 0123320049, 0123320051, 0123320057, 0123320060, 0123320061, 0123320062, 0123320065, 0123325007, 0123335002, 0123335003, 0123335004, 0123335005, 0123335006, 0123335008, 0123340007, 0123510002, 0123510022, 0123540002, 0123540003, 11201668, 9123369044, A0005, A0032, A0091542902, A0091543102, A0101544702, A0101549502, A0133, A0172, ALB0724NW, ALB0724UX, ALB0833UX, ALB0833YX, ALB1044AN, ALB1044BA, ALB1044BW, ALB1044DD, ALB1044GB, ALB1044KL, ALB1044LP, ALB1044NW, ALB1044UX, ALB1044WA, ALB1057WA, ALB1062AN, ALB1062UX, ALB1062WA, ALB1062YX, ALB1090AN, ALB1090DD, ALB1090UX, ALB1090WA, ALB1090YX, ALB1138UX, ALB1209BA, ALB1209DD, ALB1209NW, ALB1209WA, ALB1246UX, ALB1301AN, ALB1301UX, ALB1301WA, ALB1301YX, ALB1395UX, ALB1395YX, ALB1489, ALB1489AN, ALB1489DD, ALB1489UX, ALB1489WA, ALB1489YX, ALB1563UX, ALB1563YX, ALB2044AN, ALB2044NW, ALB6536YX, ALB9062AN, ALB9477AN
MERCEDES BENZ 190 E 1.8 (201)[M102.910] 04.1990-08.1993
MERCEDES BENZ 190 E 2.0 (201)[M102.961] 02.1985-12.1986
MERCEDES BENZ 190 E 2.0 (201)[M102.962] 10.1982-06.1993
MERCEDES BENZ 190 E 2.0 (201)[M102.962] 01.1985-12.1986
MERCEDES BENZ 190 E 2.0 (201)[M102.962] 01.1985-08.1993
MERCEDES BENZ 190 E 2.3 (201)[M102.985] 09.1986-08.1991
MERCEDES BENZ 190 E 2.3 (201)[M102.985] 10.1986-08.1993
MERCEDES BENZ 190 E 2.5 Evolution II (201)[M102.992] 05.1990-08.1993
MERCEDES BENZ 190 E 2.6 (201)[M103.942] 09.1986-08.1993
MERCEDES BENZ 200 E 2.0 (124)[M111.940] 05.1986-06.1993
MERCEDES BENZ 200 E 2.0 (124)[M111.940] 10.1992-06.1993
MERCEDES BENZ 220 CE 2.2 (124)[M111.960] 10.1992-05.1993
MERCEDES BENZ 220 E 2.2 (124)[M111.960] 10.1992-06.1993
MERCEDES BENZ 220 E 2.2 (124)[M111.960] 10.1992-05.1993
MERCEDES BENZ 230 CE 2.3 (124)[M102.982] 03.1987-12.1992
MERCEDES BENZ 230 CE 2.3 (124)[M102.982] 06.1989-12.1992
MERCEDES BENZ 230 E 2.3 (124)[M102.982] 12.1984-03.1992
MERCEDES BENZ 230 E 2.3 (124)[M102.982] 01.1985-06.1993
MERCEDES BENZ 230 E 2.3 (124)[M102.982] 09.1985-08.1992
MERCEDES BENZ 230 E 2.3 (124)[M102.982] 06.1989-08.1992
MERCEDES BENZ 230 E 2.3 (124)[M102.982] 06.1989-06.1993
MERCEDES BENZ 260 E 2.6 (124)[M103.940] 09.1985-08.1992
MERCEDES BENZ 260 E 2.6 4 Matic (124)[M103.943] 09.1986-08.1992
MERCEDES BENZ 300 E 3.0 (124)[M103.983] 06.1985-08.1992
MERCEDES BENZ 300 E 3.0 (124)[M103.983] 08.1985-08.1992
MERCEDES BENZ 300 E 3.0 (124)[M103.983] 01.1986-08.1992
MERCEDES BENZ 300 E 3.0 (124)[M103.983] 01.1986-12.1989
MERCEDES BENZ 300 E 3.0 4 Matic (124)[M103.983] 09.1986-02.1992
MERCEDES BENZ 300 E 3.0 4 Matic (124)[M103.985] 09.1986-06.1993
MERCEDES BENZ C 180 1.8 (202)[M111.920] 03.1993-05.2000
MERCEDES BENZ C 180 1.8 (202)[M111.920] 06.1996-09.2000
MERCEDES BENZ C 180 1.8 (202)[M111.921] 11.1994-05.2000
MERCEDES BENZ C 180 1.8 (202)[M111.921] 06.1996-09.2000
MERCEDES BENZ C 200 2.0 (202)[M111.941] 01.1994-05.2000
MERCEDES BENZ C 200 2.0 (202)[M111.941] 06.1996-03.2001
MERCEDES BENZ C 200 2.0 (202)[M111.945] 01.1994-05.2000
MERCEDES BENZ C 200 2.0 (202)[M111.945] 06.1996-03.2001
MERCEDES BENZ C 200 2.0 Diesel (202)[OM601.913] 03.1993-05.2000
MERCEDES BENZ C 200 2.0 Diesel (202)[OM604.915] 10.1996-05.2000
MERCEDES BENZ C 220 2.2 (202)[M111.961] 03.1993-05.2000
MERCEDES BENZ C 220 2.2 Diesel (202)[OM604.910] 08.1993-05.2000
MERCEDES BENZ C 220 2.2 Diesel (202)[OM604.910] 06.1996-09.1998
MERCEDES BENZ C 220 2.2 Diesel (202)[OM604.910] 06.1996-03.2001
MERCEDES BENZ C 220 2.2 Diesel (202)[OM604.910] 07.1996-05.2000
MERCEDES BENZ C 250 2.5 Diesel (202)[OM605.910] 05.1993-05.2000
MERCEDES BENZ E 200 2.0 (124)[M111.940] 06.1993-06.1995
MERCEDES BENZ E 200 2.0 (124)[M111.940] 06.1993-06.1996
MERCEDES BENZ E 200 2.0 (124)[M111.940] 06.1993-03.1998
MERCEDES BENZ E 200 2.0 (124)[M111.940] 06.1993-06.1997
MERCEDES BENZ E 220 2.2 (124)[M111.960] 06.1993-06.1995
MERCEDES BENZ E 220 2.2 (124)[M111.960] 06.1993-06.1996
MERCEDES BENZ E 220 2.2 (124)[M111.960] 06.1993-03.1998
MERCEDES BENZ E 220 2.2 (124)[M111.960] 06.1993-06.1997
MERCEDES BENZ E 250 2.5 Diesel (124)[OM605.911] 07.1993-06.1995
MERCEDES BENZ E 250 2.5 TD (124)[OM605.911] 06.1993-06.1996
MERCEDES BENZ E 300 3.0 4 Matic (124)[M103.985] 06.1993-06.1995
MERCEDES BENZ E 300 3.0 4 Matic (124)[M103.985] 06.1993-06.1996
MERCEDES BENZ E 300 3.0 Diesel (124)[OM606.910] 07.1993-06.1995
MERCEDES BENZ E 300 3.0 TD (124)[OM606.910] 06.1993-06.1996
MERCEDES BENZ E 300 CE 3.0 (124)[M103.983] 03.1987-05.1993
MERCEDES BENZ E 300 D 3.0 01.1995-01.1997
MERCEDES BENZ Sprinter 208 2.3 Diesel (901,902)[OM601.943] 01.1995-04.2000
MERCEDES BENZ Sprinter 208 2.3 Diesel (901,902)[OM601.943] 02.1995-04.2000
MERCEDES BENZ Sprinter 208 2.3 Diesel (901,902)[OM601.943] 09.1996-04.2000
MERCEDES BENZ Sprinter 208 2.3 Diesel (901,902)[OM601.943] 10.1996-04.2000
MERCEDES BENZ Sprinter 212 2.9 Diesel (901,902)[OM602.980] 02.1995-04.2000
MERCEDES BENZ Sprinter 308 2.3 Diesel 03.1997-04.2000
MERCEDES BENZ Sprinter 308 2.3 Diesel (903)[OM601.943] 02.1995-04.2000
MERCEDES BENZ Sprinter 308 2.3 Diesel (903)[OM601.943] 11.1996-04.2000
MERCEDES BENZ Sprinter 312 2.9 Diesel (903)[OM602.980] 02.1995-04.2000
MERCEDES BENZ Sprinter 312 2.9 Diesel 4x4 (903)[OM602.980] 05.1997-08.2002
MERCEDES BENZ Sprinter 408 2.3 Diesel (904)[OM601.943] 02.1996-05.2006
MERCEDES BENZ 208 2.3 Diesel (601)[OM601.940] 11.1988-06.1995
MERCEDES BENZ 300 SEL 3.2 (140)[M104.994] 05.1993-10.1998
MERCEDES BENZ S 280 2.8 (140)[M104.944] 02.1993-10.1998
MERCEDES BENZ SL 280 2.3 (129)[M104.943] 08.1993-05.1998
MERCEDES BENZ SL 320 3.2 (129)[M104.991] 09.1993-05.1998
SSANGYONG Korando 3.2 4WD [M104.995] 07.1996-12.2000
SSANGYONG Musso 3.2 4WD [M104.992] 06.1996-
Диодный мост генератора
| vo: |
12 volt |
|
|
| dq: |
9 pcs |
| da: |
35 amp |
| b+: |
M5 |
| bl: |
13 mm |
|
|
| CG 130647 |
| MB RL15 |
| MB RL15H |
| TR ILR452 |
23862, 23882, 23886, 23895, 23902, 23932, 23933, 23957, 23995, 24031, 24033, NAB903
Ford LCV - Europe (1974-1982) , Jaguar (1972-1976) , Jaguar - Europe (1972-1984) , Massey Ferguson (1982-1986) , Reliant - Europe (1980-1988) , Rover Group (Austin/Morris) - Europe (1982-1984) , Rover Group - Europe (1978-1984)
AUSTIN ALLEGRO ALLEGRO 1100 ALLEGRO 1100 1.1 73.01-80.01
AUSTIN ALLEGRO ALLEGRO 1300 ALLEGRO 1300 1.3 73.01-80.01
AUSTIN ALLEGRO ALLEGRO 1500 ALLEGRO 1500 1.5 73.01-80.01
AUSTIN ALLEGRO ALLEGRO 1750 ALLEGRO 1750 1.7 73.01-80.01
AUTHI MINI MINI 1000LS MINI 1000LS 1 74.01-75.05
CASE FARM 885, 885N, 885XL 4-268 Diesel 4.4 85.01-90.01
CASE FARM 1490 4-219 0 80.01-83.01
CASE FARM 1190 3-165, AD3-49/55/164 0 80.01-83.12
CASE FARM 995 4-268D 4.4 91.01-94.01
DAF FM SERIES FM SERIES FM SERIES 0 73.01-79.01
DAF SHERPA 1600 SHERPA 1600 1.6 74.01-78.01
DAF SHERPA 1800 SHERPA 1800 1.8 74.01-78.01
DAF WF WF (12V) WF (12V) 0 73.01-75.01
DAF SHERPA SHERPA 1800 Diesel SHERPA 1800 Diesel 1.8 74.01-82.01
DAF TERRIER 1800 Diesel 1.8
DAF BOXER (12V) 0 73.01-75.01
DAF EA SERIES 72.01-79.01
DAF FG SERIES 73.01-79.01
DENNIS MUNICIPAL Ford-2714E 0 72.01-79.12
DENNIS DOMINANT Ford-2714E 0 72.01-79.12
INNOCENTI MINI 90,120 74.01-81.01
INNOCENTI MINI S,SL,SE Turbo 82.01
INNOCENTI MINI 1001 70.01-82.01
LAND ROVER 2.6 LAND ROVER 2.6 2.6 72.01-80.01
LAND ROVER 2.3 LAND ROVER 2.3 2.3 72.01-80.01
LAND ROVER 2.25 Diesel LAND ROVER 2.25 Diesel 2.2 72.01-82.01
LAND ROVER 2.25 LAND ROVER 2.25 2.2 72.01-82.01
MARSHALL TRACTORS 255 255 4.98DT 0 73.01-76.01
MARSHALL TRACTORS 702,704 702,704 4/98NT 0 81.01-85.01
MARSHALL TRACTORS 154 154 154 0 76.01-79.01
MARSHALL TRACTORS 262 262 4.98DT 0 69.01-80.01
MARSHALL TRACTORS 344 344 3.4TD 0 70.01-72.01
MARSHALL TRACTORS 270,272 270,272 4/98NT 0 73.01-76.01
MARSHALL TRACTORS 462 462 4.98DT 0 77.01-80.01
MARSHALL TRACTORS 2100 2100 6/98NT 0 74.01-81.01
MARSHALL TRACTORS 485 485 6/98NT 0 74.01-81.01
MARSHALL TRACTORS 253 253 D3.152 0 71.01-76.01
MARSHALL TRACTORS 384 384 3.8TD 0 70.01-72.01
MARSHALL TRACTORS 3/45 3/45 2.8T/2.8TD 0
MARSHALL TRACTORS 502 502 D3.152 0 81.01-85.01
MARSHALL TRACTORS 602,604 602,604 4/98DT 0 81.01-85.01
MARSHALL TRACTORS 245,S 245,S D3.152 0 74.01-80.01
MARSHALL TRACTORS 4100 4100 6/98NT 0 74.01-81.01
MARSHALL TRACTORS 472 472 4/98NT 0 77.01-81.01
MARSHALL TRACTORS 4/65 4/65 3.8T/3.8TA/3.8TD 0
MARSHALL TRACTORS 285 285 6/98NT 0 74.01-81.01
MG MIDGET 1300 1.3 74.01-75.12
MG MGB GT 1.8 74.01-81.12
MG MIDGET 1500 1.5 74.01-80.01
MINI (BLMC) (GB) MINI 850 0.8 73.01-80.01
MINI (BLMC) (GB) MINI 1275GT 1.3 73.01-80.01
MINI (BLMC) (GB) MINI 1000,Clubman MINI 1000,Clubman 1 73.01-80.01
MORRIS MARINA 1300 1.3 73.01-80.01
MORRIS MARINA 1700 1.7 79.01-80.01
RENAULT AGRICULTURE R501-4 R501-4 PERKINS-D3.152 0
RENAULT AGRICULTURE 80-32 80-32 PA/PE/PS/PX PERKINS-D4.248 0
RENAULT AGRICULTURE 70-34 70-34 PA/PE/PS/PX PERKINS-D4.236 0
RENAULT AGRICULTURE 70-12 70-12 SP PERKINS-D4.236 0
RENAULT AGRICULTURE 70-14 70-14 SP PERKINS-D4.236 0
RENAULT AGRICULTURE 80-14 80-14 SP PERKINS-D4.248 0
RENAULT AGRICULTURE 80-12 80-12 SP PERKINS-D4.248 0
RENAULT AGRICULTURE 70-32 70-32 PA/PE/PS/PX PERKINS-D4.236 0
ROVER SPITFIRE 1500 1.5 74.01-81.01
ROVER DOLOMITE Sprint DOLOMITE Sprint 0 73.01-81.01
ROVER ITAL 1.3 ITAL 1.3 1.3 80.01-84.01
ROVER MAXI 1500 MAXI 1500 1.5 69.01-80.01
ROVER ITAL 1.7 ITAL 1.7 1.7 80.01-84.01
ROVER DOLOMITE 1500 DOLOMITE 1500 1.5 76.01-81.01
ROVER MAXI 1750 MAXI 1750 1.7 70.01-82.01
ROVER DOLOMITE 1300 DOLOMITE 1300 1.3 76.01-81.01
RVI 50 SERIES 0 79.01
RVI 100 SERIES 74.01-75.01
RVI 500 SERIES 72.01-78.01
Диодный мост генератора
| vo: |
12 volt |
| od: |
115 mm |
| dq: |
6 pcs |
| da: |
25 amp |
| b+: |
no |
|
|
|
|
| CG 134845 |
| TR ILR531 |
| UP REC852 |
1447110R91, 1500541C91, 1897264M91, 23813, 23895, 23983, 23984, 23984A, 23986, 24023, 24024, 24036, 24037, 24046, 24047, 24048, 24049, 24051, 24052, 24059, 24061, 24062, 24063, 24064, 24065, 245531C91, 245538C91, 75AB10300UA, 78BB10300AA, 89821931, AAG1111, AAG1310, AAK4118, AAK4135, AAK4139, AAK4893, AJU1957
Case (1973-1994) , Caterpillar Ag. & Ind. (1979-1991) , Ford (1972-1985) , Ford - Europe (1969-1982) , Ford LCV - Europe (1974-1982) , Lotus - Europe (1972-1975) , Massey Ferguson (1970-2000) , New Holland (1982-1986)
DAF EA SERIES 0 72.01-79.01
DAF FG 73.01-79.01
DENNIS MUNICIPAL Ford-2714E 0 72.01-79.12
DENNIS DOMINANT Ford-2714E 0 72.01-79.12
INNOCENTI (NUOVA INNOCENTI) MINI 90,120 MINI 90,120 0 74.01-81.01
INNOCENTI (NUOVA INNOCENTI) MINI S,SL,SE Turbo MINI S,SL,SE Turbo 0 82.01
INNOCENTI (NUOVA INNOCENTI) MINI 1001 MINI 1001 0 70.01-82.01
LAND ROVER 2.6 72.01-80.01
LAND ROVER 2.3 72.01-80.01
LAND ROVER 2.25 Diesel 2.2 72.01-82.01
LAND ROVER 2.25 R 2.25 2.2 72.01-82.01
MARSHALL ( TRACTORS) 255 255 4.98DT 0 73.01-76.01
MARSHALL ( TRACTORS) 702,704 702,704 4/98NT 0 81.01-85.01
MARSHALL ( TRACTORS) 154 154 154 0 76.01-79.01
MARSHALL ( TRACTORS) 262 262 4.98DT 0 69.01-80.01
MARSHALL ( TRACTORS) 344 344 3.4TD 0 70.01-72.01
MARSHALL ( TRACTORS) 270,272 270,272 4/98NT 0 73.01-76.01
MARSHALL ( TRACTORS) 462 462 4.98DT 0 77.01-80.01
MARSHALL ( TRACTORS) 2100 2100 6/98NT 0 74.01-81.01
MARSHALL ( TRACTORS) 485 485 6/98NT 0 74.01-81.01
MARSHALL ( TRACTORS) 253 253 D3.152 0 71.01-76.01
MARSHALL ( TRACTORS) 384 384 3.8TD 0 70.01-72.01
MARSHALL ( TRACTORS) 3/45 3/45 2.8T/2.8TD 0
MARSHALL ( TRACTORS) 502 502 D3.152 0 81.01-85.01
MARSHALL ( TRACTORS) 602,604 602,604 4/98DT 0 81.01-85.01
MARSHALL ( TRACTORS) 245,S 245,S D3.152 0 74.01-80.01
MARSHALL ( TRACTORS) 4100 4100 6/98NT 0 74.01-81.01
MARSHALL ( TRACTORS) 472 472 4/98NT 0 77.01-81.01
MARSHALL ( TRACTORS) 4/65 4/65 3.8T/3.8TA/3.8TD 0
MARSHALL ( TRACTORS) 285 285 6/98NT 0 74.01-81.01
MG 1300 1.3 74.01-75.12
MG MGB 1.8 74.01-81.12
MG MIDGET 1.5 74.01-80.01
MINI (BLMC) (GB) 850 0.8 73.01-80.01
MINI (BLMC) (GB) 1275GT 1.3 73.01-80.01
MINI (BLMC) (GB) 1000,Clubman 1 73.01-80.01
MORRIS MARINA 1.3 73.01-80.01
MORRIS MARINA 1.7 79.01-80.01
RENAULT AGRICULTURE R501-4 R501-4 PERKINS-D3.152 0
RENAULT AGRICULTURE 80-32 80-32 PA/PE/PS/PX PERKINS-D4.248 0
RENAULT AGRICULTURE 70-34 70-34 PA/PE/PS/PX PERKINS-D4.236 0
RENAULT AGRICULTURE 70-12 70-12 SP PERKINS-D4.236 0
RENAULT AGRICULTURE 70-14 70-14 SP PERKINS-D4.236 0
RENAULT AGRICULTURE 80-14 80-14 SP PERKINS-D4.248 0
RENAULT AGRICULTURE 80-12 80-12 SP PERKINS-D4.248 0
RENAULT AGRICULTURE 70-32 70-32 PA/PE/PS/PX PERKINS-D4.236 0
ROVER SPITFIRE 1500 1.5 74.01-81.01
ROVER DOLOMITE Sprint 0 73.01-81.01
ROVER ITAL 1.3 80.01-84.01
ROVER MAXI 1500 1.5 69.01-80.01
ROVER ITAL 1.7 80.01-84.01
ROVER DOLOMITE 1500 1.5 76.01-81.01
ROVER MAXI 1750 1.7 70.01-82.01
ROVER DOLOMITE 1300 1.3 76.01-81.01
RVI 50 SERIES 79.01
RVI 100 SERIES 74.01-75.01
RVI 500 SERIES 72.01-78.01
Диодный мост генератора
| vo: |
12 volt |
| od: |
109 mm |
| dq: |
6 pcs |
|
|
|
|
|
|
|
|
ALQ3513UW, JFZ1513
YTO
-300/304/350/354/400/404/450/454
-500/504/550/554/600/604/650/654
X704/X754/x804/x854/X904/954/1004/X1004/1204/X1204/X1254/X1304/x1604/1804
C405/502/602/702/802/902/1002/1302/1402LRC 3105 , 4105 , 4125 , 4108 , 6105 , 6108