| vo: | 12 volt |
| am: | 70 amp |
| a: | 85 mm |
| b: | 58 mm |
| gr: | 5 pcs |
| st: | L-IG-S |
| CAS CAL40409AS |
| KR ALN4470UX |
| MH ALN4470RB |
| ND 1012110640 |
| ND 1012115940 |
| TO 2706074400 |
| TO 2706074470 |
| TO 2706074770 |
| vo: | 12 volt |
| am: | 150 amp |
| a: | 77 mm |
| b: | 70 mm |
| c: | 57 mm |
| gr: | 6 pcs |
| st: | LIN |
| KR ALN4474AP |
| ND 1042118690 |

| vo: | 12 volt |
| am: | 50 amp |
| gr: | 1 pcs |
| st: | L-IG(R) |
| DH 2706087508 |
| DH 2706087509 |
| ND 1012112011 |
| ND 1012112280 |
| vo: | 12 volt |
| am: | 45 amp |
| a: | 42.5 mm |
| b: | 24 mm |
| gr: | 2 pcs |
| st: | L-IG(R) |
| CG 114515 |
| KU 1645164011 |
| KU 1654164010 |
| KU 1654164011 |
| KU 1654164012 |
| ND 1002116780 |

| vo: | 12 volt |
| am: | 80 amp |
| gr: | 6 pcs |
| st: | IG-C-L-DFM(FR) |
| FW 3701010D28K |

| vo: | 12 volt |
| am: | 80 amp |
| a: | 25 mm |
| b: | 50 mm |
| c: | 39 mm |
| gr: | 7 pcs |
| st: | LIN |
| vo: | 12 volt |
| am: | 180 amp |
| a: | 57 mm |
| b: | 30 mm |
| c: | 76 mm |
| gr: | 6 pcs |
| st: | LIN |
| BMW 12318627125 |
| BMW 12318632407 |
| KR ALN4544DD |
| ND 1042110740 |
| ND 1042110741 |
| vo: | 12 volt |
| am: | 180 amp |
| b: | 98 mm |
| c: | 68 mm |
| gr: | 8 pcs |
| st: | LIN |

| vo: | 12 volt |
| am: | 150 amp |
| b: | 98 mm |
| c: | 68 mm |
| gr: | 8 pcs |
| st: | LIN |
| vo: | 12 volt |
| am: | 150 amp |
| a: | 19 mm |
| b: | 14 mm |
| c: | 61 mm |
| gr: | 6 pcs |
| st: | F-B+ |
| CG 113802 |
| CH 56044380 |
| CH 56044380A1 |
| KR ALN4550AN |
| KR ALN4550GB |
| KR ALN4550LP |
| ND 4210000550 |
| ND 4210000551 |
| vo: | 12 volt |
| am: | 100 amp |
| a: | 35 mm |
| b: | 16 mm |
| c: | 40 mm |
| gr: | 6 pcs |
| st: | L-IG-S-DFM(FR) |
| KR ALN4555DD |
| ND 1042113171 |
| ND 1042113172 |
| TO 2706037150 |
| vo: | 12 volt |
| am: | 150 amp |
| a: | 64 mm |
| b: | 26 mm |
| c: | 80 mm |
| gr: | 6 pcs |
| st: | L(RVC)-DFM(FR) |
| GM 10335498 |
| KR ALN4560AN |
| KR ALN4560PH |
| ND 1042104560 |
| WAI 11183R |
| vo: | 12 volt |
| am: | 110 amp |
| a: | 95 mm |
| b: | 63 mm |
| gr: | 5 pcs |
| st: | L-IG-C-DFM(FR) |
| HO 31100P1RA02 |
| KR ALN4584ZD |
| ND 1012119860 |
| UP ALT5122 |
| WPS 13737N |
| vo: | 12 volt |
| am: | 100 amp |
| a: | 44 mm |
| b: | 25 mm |
| c: | 42 mm |
| gr: | 6 pcs |
| st: | L-IG-S |
| CG 114593 |
| KR ALN3442GB |
| KR ALN3442UX |
| KR ALN3442YX |
| ND 1012117440 |
| ND 1012117450 |
| TO 270600A040 |
| TO 270600A070 |
| vo: | 12 volt |
| am: | 100 amp |
| a: | 26 mm |
| b: | 13 mm |
| c: | 51 mm |
| gr: | 5 pcs |
| st: | LIN |
| KR ALN4606DD |
| ND 1042113980 |
| ND 1042113981 |
| SUZ 3140060R00 |
| SUZ 3140060R01 |

| vo: | 12 volt |
| am: | 130 amp |
| gr: | 7 pcs |
| st: | LIN |
| ND 1042114050 |
| SUZ 3140060R10 |
| SUZ 3140060R11 |
| vo: | 12 volt |
| am: | 100 amp |
| a: | 39 mm |
| b: | 65 mm |
| c: | 36 mm |
| gr: | 6 pcs |
| st: | LIN |
| KR ALN4620DD |
| ND 1042114160 |
| ND 1042114170 |
| ND 1042114171 |
| TO 2706025010 |
| TO 27060F0010 |
| vo: | 12 volt |
| am: | 150 amp |
| a: | 46 mm |
| b: | 28 mm |
| c: | 23 mm |
| gr: | 7 pcs |
| st: | LIN |
| HO 31100R3LG01 |
| HO CSJ65 |
| KR ALN4628AN |
| ND 1042101650 |
| ND DAN1308 |