| z: | 18 pcs |
| vt: | Passenger |
| d1: | 228 mm |
| id: | 150 mm |
| Ph: | 20.6 |
| KR TCZ1463AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 225 mm |
| id: | 150 mm |
| Ph: | 22.4 |
| KR TCZ1465AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 190 mm |
| Ph: | 21,2 |
| KR TCZ1467AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 200 mm |
| Ph: | 21.2 |
| KR TCZ1469AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 210 mm |
| id: | 145 mm |
| Ph: | 21.2 |
| GEEL 1136000161 |
| KR TCZ1471AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 230 mm |
| Ph: | 22.4 |
| KR TCZ1473AS |
| z: | 21 pcs |
| vt: | Passenger |
| d1: | 228 mm |
| Ph: | 24 |
| KR TCZ1474AS |
| z: | 28 pcs |
| vt: | Passenger |
| d1: | 200 mm |
| Ph: | 22.2 |
| KR TCZ1476AS |
| z: | 20 pcs |
| vt: | Passenger |
| d1: | 235 mm |
| Ph: | 22.4 |
| HD 4110039260 |
| KR TCZ1477AS |
| KR TCZ1477VC |
| VA 803974 |
| z: | 24 pcs |
| vt: | Passenger |
| d1: | 180 mm |
| Ph: | 20.6 |
| KR TCZ1479AS |
| LUK 318024510 |
| z: | 18 pcs |
| vt: | Passenger |
| d1: | 180 mm |
| Ph: | 18,3X20,7 |
| KR TCZ1482AS |
| z: | 10 pcs |
| vt: | Truck |
| d1: | 310 mm |
| id: | 175 mm |
| Ph: | 35 |
| KR TCZ1484AH |
| KR TCZ1484AU |
| KR TCZ1484ER |

| z: | 10 pcs |
| vt: | Light Commercial |
| d1: | 280 mm |
| Ph: | 23x29-10N |
| GAZ 21221601130 |
| GAZ A21R221601130 |
| KR TCZ1486AH |
| SC 1878008502 |

| z: | 18 pcs |
| vt: | Passenger |
| d1: | 236 mm |
| Ph: | 20.9 |
| LUK 324038910 |