bt: | Journal |
od: | 13.39 mm |
id: | 8.752 mm |
hi: | 9.5 mm |
JRN 1700040050 |
bt: | Journal |
od: | 10.93 mm |
id: | 6.01 mm |
hi: | 27.18 mm |
JRN 1700010084 |
KR MUZ6020SL |
bt: | Journal |
od: | 10.94 mm |
id: | 6.01 mm |
hi: | 27.18 mm |
JRN 1700010044 |
KR MUZ6021SL |
bt: | Journal |
od: | 12.082 mm |
id: | 6.01 mm |
hi: | 27.18 mm |
JRN 1700010044B |
bt: | Journal |
od: | 10.94 mm |
id: | 6.013 mm |
hi: | 27.18 mm |
JRN 1700010044D |
KR MUZ6023SL |
bt: | Journal |
od: | 10.93 mm |
id: | 6.01 mm |
hi: | 27.18 mm |
JRN 1700010084B |
KR MUZ6024SL |
bt: | Journal |
od: | 12.082 mm |
id: | 6.013 mm |
hi: | 27.18 mm |
JRN 1700010044C |
bt: | Journal |
od: | 10.93 mm |
id: | 6.02 mm |
hi: | 27.18 mm |
JRN 1700010086 |
KR MUZ6026SL |
bt: | Journal |
od: | 13.805 mm |
id: | 7.894 mm |
hi: | 29.9 mm |
JRN 1700016005 |
KR MUZ6027NR |
KR MUZ6027TC |
bt: | Journal |
od: | 13.81 mm |
id: | 6.52 mm |
hi: | 29.9 mm |
JRN 1700010049 |
bt: | Journal |
od: | 12.08 mm |
id: | 6.02 mm |
hi: | 27.18 mm |
JRN 1700010083 |
bt: | Steel Ball |
od: | 22 mm |
id: | 8 mm |
hi: | 53.7 mm |
JRN 1700010082 |
bt: | Journal |
od: | 15.72 mm |
id: | 10.18 mm |
hi: | 10.31 mm |
JRN 1700010050 |
bt: | Journal |
od: | 15.7 mm |
id: | 10.18 mm |
hi: | 13.4 mm |
JRN 1700010050B |
bt: | Journal |
od: | 17.78 mm |
id: | 11.53 mm |
hi: | 12.07 mm |
JRN 1700010054B |
bt: | Journal |
od: | 17.78 mm |
id: | 11.53 mm |
hi: | 11.43 mm |
JRN 1700010054 |
bt: | Journal |
od: | 17.78 mm |
id: | 11.53 mm |
hi: | 14.45 mm |
JRN 1700010074 |