| id: | 27.2 mm |
| od: | 37.3 mm |
| hi: | 25.5 mm |
| mt: | plastic |
| MH HLM00028R |
| id: | 24 mm |
| od: | 30.6 mm |
| hi: | 20 mm |
| mt: | plastic |
| ATG 24640408 |
| KI 565550X500 |
| MH HLM00029 |
| id: | 20 mm |
| od: | 40 mm |
| hi: | 18.2 mm |
| mt: | plastic |
| MH HLM00031 |
| RE 7704000926 |
| id: | 21 mm |
| od: | 37 mm |
| hi: | 17.9 mm |
| mt: | plastic |
| MH HLM00032 |
| id: | 21 mm |
| od: | 32 mm |
| hi: | 15.5 mm |
| mt: | plastic |
| MH HLM00033 |
| id: | 22 mm |
| od: | 32.5 mm |
| hi: | 17.8 mm |
| mt: | plastic |
| MH HLM00034 |
| id: | 25 mm |
| od: | 36 mm |
| hi: | 22 mm |
| mt: | plastic |
| MH HLM00035 |
| id: | 21 mm |
| od: | 32 mm |
| hi: | 18.8 mm |
| mt: | plastic |
| MH HLM00036 |
| id: | 18 mm |
| od: | 41 mm |
| hi: | 15.4 mm |
| mt: | plastic |
| MH HLM00037 |
| id: | 23.5 mm |
| od: | 34 mm |
| hi: | 18 mm |
| mt: | plastic |
| MH HLM00038 |
| id: | 21 mm |
| od: | 32.5 mm |
| hi: | 18.2 mm |
| mt: | plastic |
| MH HLM00039 |
| id: | 20 mm |
| od: | 30 mm |
| hi: | 18 mm |
| mt: | plastic |
| MH HLM00040 |
| id: | 24 mm |
| od: | 34 mm |
| hi: | 18.5 mm |
| mt: | plastic |
| MH HLM00041 |
| id: | 25 mm |
| od: | 33.5 mm |
| hi: | 24.6 mm |
| mt: | plastic |
| HD 565212K000 |
| KR LMQ0042GQ |
| MH HLM00042 |
| id: | 24 mm |
| od: | 29.5 mm |
| hi: | 25 mm |
| mt: | plastic |
| MH HLM00043 |
| id: | 29 mm |
| od: | 36 mm |
| hi: | 30 mm |
| mt: | plastic |
| MH HLM00044 |
| id: | 24.5 mm |
| od: | 34.5 mm |
| hi: | 22 mm |
| mt: | plastic |
| MH HLM00045 |